Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altius | FIN | 59.55 | 27.45 | 32.60 | 5.25 | 5.25 | 5.58 | 5.58 | 5.50 | 0.50 | #5 | |
2 | Aviator | RUS | 56.36 | 26.96 | 29.90 | 5.08 | 4.75 | 4.83 | 5.25 | 5.00 | 0.50 | #4 | |
3 | Ice Fire Mixed Age Young | POL | 41.46 | 22.86 | 18.60 | 3.00 | 2.83 | 3.08 | 3.33 | 3.25 | 0.00 | #3 | |
4 | sp'ICE | LIT | 34.84 | 15.64 | 19.20 | 3.50 | 2.67 | 3.33 | 3.50 | 3.00 | 0.00 | #1 | |
5 | Diamonds | EST | 23.45 | 10.85 | 13.10 | 2.50 | 1.83 | 2.25 | 2.33 | 2.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15.12.2018 14:28