Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Olympia | CZE | 47.20 | 26.90 | 21.80 | 5.25 | 5.58 | 5.42 | 5.58 | 5.42 | 1.50 | #2 | |
2 | Team Darlings | CZE | 42.10 | 22.18 | 19.92 | 5.00 | 4.92 | 5.08 | 5.08 | 4.83 | 0.00 | #1 | |
3 | Team Amber | LAT | 31.48 | 16.62 | 15.86 | 3.75 | 4.00 | 3.92 | 4.08 | 4.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 07.12.2019 15:39