Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Olympia | CZE | 95.78 | 49.32 | 47.46 | 5.58 | 5.83 | 6.00 | 6.08 | 6.17 | 1.00 | #3 | |
2 | Team Darlings | CZE | 93.62 | 47.21 | 46.41 | 5.67 | 5.75 | 5.92 | 5.92 | 5.75 | 0.00 | #2 | |
3 | Team Amber | LAT | 55.71 | 26.52 | 33.19 | 4.08 | 4.08 | 4.08 | 4.42 | 4.08 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 07.12.2019 15:39