Adult Bronze - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Karina GREBEZA LAT 19.39 4.75  14.64 2.44 0.00 2.63 0.00 2.25 0.00 #4
2 Kaisa OJAINMAA FIN 19.24 5.74  13.50 2.25 0.00 2.50 0.00 2.00 0.00 #6
3 Julija BOGDANOVA LAT 17.04 5.54  11.50 2.00 0.00 2.19 0.00 1.56 0.00 #8
4 Laila FEDINA LAT 16.96 5.08  11.88 2.06 0.00 2.25 0.00 1.63 0.00 #1
5 Velta KRUPENA LAT 15.77 4.89  10.88 1.81 0.00 1.88 0.00 1.75 0.00 #2
6 Darija SOKOLOVA LAT 10.95 3.71  7.24 1.31 0.00 1.31 0.00 1.00 0.00 #3
7 Svelana HANENKO EST 10.94 4.68  6.26 1.00 0.00 1.25 0.00 0.88 0.00 #5
WD Julia BERLINER EST   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.12.2024 18:58 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.