Beginners 2014 and younger - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elizabete Kirstena PUKANE LAT 18.33 8.46  10.37 2.50 2.58 2.33 0.50 #13
2 Sara KRISHANE LAT 17.86 8.63  9.23 2.42 2.17 2.00 0.00 #8
3 Sofia SMIRNOVA LAT 17.08 8.09  8.99 2.25 2.25 1.92 0.00 #6
4 Milana KAROLI LAT 16.70 8.06  8.64 2.25 2.00 1.92 0.00 #4
5 Stefanija PANKEVICA LAT 16.28 8.16  8.62 2.08 2.08 2.00 0.50 #5
6 Beate BERZINA LAT 16.16 8.22  7.94 1.92 1.83 1.92 0.00 #11
7 Rezija KIRSHTEINE LAT 15.28 6.40  8.88 2.17 2.25 1.92 0.00 #12
8 Anna AUZINA LAT 15.19 6.59  9.10 2.33 2.25 1.92 0.50 #2
9 Katrina PODOROGA LAT 14.99 6.81  8.18 2.00 1.92 1.92 0.00 #9
10 Liene BRIUKA LAT 14.80 7.67  7.13 1.67 1.67 1.75 0.00 #14
11 Madara LIEPA JURGINAUSKA LAT 14.70 7.35  7.35 1.83 1.75 1.67 0.00 #1
12 Darina VISNAKOVA LAT 14.65 7.30  7.35 1.75 1.92 1.58 0.00 #17
13 Ekaterina FETISKINA LAT 13.37 6.48  6.89 1.67 1.58 1.67 0.00 #7
14 Emilija JANKAUSKA LAT 13.31 5.85  7.46 1.83 1.83 1.67 0.00 #10
15 Darja TIHOMIROVA LAT 12.70 6.07  6.63 1.58 1.58 1.58 0.00 #18
16 Sofija VIRKSTENE LAT 11.50 4.50  7.00 1.67 2.08 1.25 0.00 #16
17 Kotryna BUDRYTE LTU 11.01 4.84  6.17 1.50 1.58 1.33 0.00 #15
WD Anna MARIJA EGLITE LAT   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.12.2024 12:10 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.