Hobby Class Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Luiza LIVA SEMEVICA LAT 13.86 5.76  8.10 2.25 2.31 2.19 0.00 #10
2 Zita Bettina TISZAI HUN 13.69 5.66  8.03 2.25 2.31 2.13 0.00 #12
3 Gerda DINBIRE LAT 12.67 5.88  7.29 2.00 1.94 2.13 0.50 #4
4 Polina KOVTUNA LAT 12.19 5.43  6.76 1.94 1.94 1.75 0.00 #2
5 Katrina JAKOVLEVA LAT 11.91 5.08  6.83 1.81 1.94 1.94 0.00 #6
6 Justine JEFIMOVA LAT 11.91 5.29  6.62 1.88 1.88 1.75 0.00 #3
7 Irisz WALKOWSKY HUN 11.54 5.08  6.46 1.94 2.00 1.44 0.00 #11
8 Alise LIEPA LAT 10.83 4.37  6.46 1.88 1.94 1.56 0.00 #8
9 Marta Estere VILKA LAT 10.25 4.62  5.63 1.69 1.69 1.31 0.00 #1
10 Olesja MIKOLUKA LAT 7.62 3.40  4.22 1.19 1.13 1.19 0.00 #5
11 Kyra ROIENKO-LIETOVA LAT 6.13 3.09  4.04 1.06 1.25 1.06 1.00 #9
12 Elina BURNASOVA LAT 5.41 2.32  3.09 0.94 0.88 0.75 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.12.2024 12:10 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.